| Equipment | Specification | Manufacturer | Unit | Travel Limits / X · Y · Z(mm) |
|---|---|---|---|---|
| 5axis M/C | COMPACTB-2522 | KEN | 2 | 2,200 X 2,500 X 1,250 |
| G750 | GROB | 1 | 1,000 X 1,100 X 1,170 | |
| M4 | HWACHEON | 2 | 950 X 1,000 X 650 | |
| M3 | HWACHEON | 1 | 750 X 900 X 550 | |
| M2 | HWACHEON | 2 | 750 X 650 X 500 | |
| D2 | HWACHEON | 1 | 650 X 500 X 500 | |
| Vertical & Horizontal 3 axis M/C |
FPA 2000 | DROOP & REIN | 1 | 12,500 X 2,311 X 458 |
| MC825-1 | KIKUKAWA | 1 | 7,700 X 2,400 X 500 | |
| VP3012 | AWEA | 2 | 3,000 X 1,200 X 760 | |
| MILLACRON | CINCINNATI | 1 | 7,620 X 2,083 X 330 | |
| MYNX5400 | DOOSAN | 2 | 1,020 X 540 X 530 | |
| MYNX6500 | DOOSAN | 2 | 1,270 X 670 X 625 | |
| KV25 | WIA | 1 | 500 X 280 X 380 | |
| SIRIUS 1750 | HWACHEON | 1 | 3,000 X 1,750 X 800 | |
| MCS717-3 | KIKUKAWA | 1 | 5,300 X 2,200 X 550 | |
| SIRIUS 1050 | HWACHEON | 1 | 2,500 X 1,050 X 850 | |
| HIREX | HWACHEON | 1 | 4,500 X 650 X 570 | |
| VESTA 1050B | HWACHEON | 1 | 1,050 X 600 X 600 | |
| CNC Lathe | SKT-21 / SKT-28 | WIA | 1 | 380 X - X 620 |
| Roll Former | ROLLER | SAMSUNG | 1 | 1,600 / 6t |
| CMM (3-D Measuring M/C) |
LK | 1 | 2,000 X 1,000 X 1,000 | |
| DUKIN | 1 | 800 X 1,000 X 1,000 | ||
| BROWN & SHARPE | 1 | 3,000 X 1,500 X 1,000 | ||
| CROMA8106 | 1 | 800 X 1,000 X 600 |